| Product Data |
| Applications | IHC, WB |
| Recommend Dilution | WB: 1:500~1:3000, IHC: 1:50~1:100, ELISA: 1:5000 |
| Reactivity | Human, Mouse |
| Host | Rabbit |
| Clonality | Polyclonal |
| Immunogen | The antiserum was produced against synthesized peptide derived from human Transglutaminase 2 antibody. |
| Formulation | Phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
| Concentration | lot specific |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Conjugation | Unconjugated |
| Storage Condition | Store at -20°C as received. |
| Gene Name | transglutaminase 2 |
| Database Link | |
| Synonyms | G-ALPHA-h; GNAH; HEL-S-45; TG2; TGC |
| Note | Transglutaminase 2 antibody detects endogenous levels of total Transglutaminase 2 protein. |
| Reference Data |
| Protein Families | Druggable Genome |
| Protein Pathways | Huntington's disease |