| Product Data |
| Applications | IHC, WB |
| Recommend Dilution | WB: 1:500~1:3000, IHC: 1:50~1:100, IF: 1:100~1:500, ELISA: 1:40000 |
| Reactivity | Human, Mouse, Rat |
| Host | Rabbit |
| Clonality | Polyclonal |
| Immunogen | The antiserum was produced against synthesized peptide derived from human MCM2. |
| Formulation | Phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
| Concentration | lot specific |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Conjugation | Unconjugated |
| Storage Condition | Store at -20°C as received. |
| Gene Name | minichromosome maintenance complex component 2 |
| Database Link | |
| Synonyms | BM28; CCNL1; cdc19; CDCL1; D3S3194; MITOTIN |
| Note | MCM2 antibody detects endogenous levels of total MCM2 protein. |
| Reference Data |
| Protein Families | Druggable Genome, Stem cell - Pluripotency, Transcription Factors |
| Protein Pathways | Cell cycle, DNA replication |